Camping in the High Sierra can be sublime, and in Yosemite you have more than a few campgrounds to choose from to set up your tent in.
The following chart, prepared by the park staff, lays out the 2011 camping possibilities in Yosemite.
| Open approx. (2011) | Max. RV Length | Max. | Reserve? | Daily Fee | Sites | Pets | Water | |
| Yosemite Valley | ||||||||
| Upper Pines | All year | 35 ft | 24 ft | Mar 15- Nov 28 | $20 | 238 | Yes | Tap |
| Lower Pines | Apr 8- Nov 1 | 40 ft | 35 ft | Yes | $20 | 60 | Yes | Tap |
| North Pines | Apr 15 - Oct 3 | 40 ft | 35 ft | Yes | $20 | 81 | Yes | Tap |
| Camp 4 | All year | No RVs/trailers | First-come, first-served | $5/ pers. | 35 | No | Tap | |
South of Yosemite Valley | ||||||||
| Wawona | All year | 35 ft | 35 ft | Apr 20- Oct 3 | $20 | 93 | Yes | Tap |
| Bridalveil Creek | July 1?- Sep 12 | 35 ft | 24 ft | First-come, first-served | $14 | 110 | Yes | Tap |
North of Yosemite Valley | ||||||||
| Hodgdon Meadow | All year | 35 ft | 27 ft | Apr 20- Oct 11 | $20 | 105 | Yes | Tap |
| Crane Flat | Jul 15?- Oct 12 | 35 ft | 27 ft | Yes (100% reservations) | $20 | 166 | Yes | Tap |
| Tamarack Flat | Jul? - Oct 15 | No RVs/trailers | First-come, first-served | $10 | 52 | No | Creek (boil) | |
| White Wolf | Jul? - Sep 13 | 27 ft | 24 ft | First-come, first-served | $14 | 74 | Yes | Tap |
| Yosemite Creek | Jul? - Sep 13 | No RVs/trailers | First-come, first-served | $10 | 75 | Yes | Creek (boil) | |
| Porcupine Flat | Jul? - Oct 15 | 24 ft (limited) | 20 ft | First-come, first-served | $10 | 52 | No | Creek (boil) |
| Tuolumne Meadows | Jul 15?- Sep 27 | 35 ft | 35 ft | 50% | $20 | 304 | Yes | Tap |
(Closing dates refer to the day the campground closes; the night before that is the last night to camp.)
Visitor Center
Copyright 2005-2013
National Park Advocates LLC
Follow the Traveler
Recent comments
-
rmackie
on
Billy Malone And the National Park...
15 min 29 sec ago
-
Rudy Stefancik
on
Half Dome Cables To Go Up Friday In...
10 hours 51 min ago
-
mountainhiker
on
Fire Island National Seashore...
15 hours 40 min ago
-
smokymtnhiker
on
Fire Island National Seashore...
16 hours 8 min ago
-
Sara
on
Fire Island National Seashore...
19 hours 38 min ago
-
SmokiesBackpacker
on
Fire Island National Seashore...
20 hours 16 min ago
-
David Crowl
on
Birding In The National Parks: Chasing...
23 hours 16 min ago
-
Lee Dalton
on
Fire Island National Seashore...
23 hours 54 min ago
-
Jim Burnett
on
Birding In The National Parks: Chasing...
1 day 1 hour ago
-
Kirby Adams
on
Birding In The National Parks: Chasing...
1 day 1 hour ago
more

















